
Overview
-
64 - 11/01: Isabel Wilkerson, J.D. Vance, Diane Guerrero January 01, 2017
-
64 - 21/08: Booker, Priebus, McConnell January 08, 2017
-
64 - 31/15: Pence, Gingrich, Manchin January 15, 2017
-
64 - 41/22: Sanders, Graham, Conway January 22, 2017
-
64 - 51/29: Priebus, McCain, Ellison January 29, 2017
-
64 - 62/5: Mike Pence, Gov. Chris Christie February 05, 2017
-
64 - 72/12:Miller, Schumer, Flake February 12, 2017
-
64 - 82/19: Priebus, Graham, Nunes February 19, 2017
-
64 - 92/26: Brennan, Martin, Kasich February 26, 2017
-
64 - 103/5: Warner, Collins, Panetta March 05, 2017
-
64 - 113/12: Ryan, Paul, Sanders March 12, 2017
-
64 - 123/19: Cruz, Mulvaney, Pelosi, Salvanto March 19, 2017
-
64 - 133/26: Cotton, Schiff, Gowdy March 26, 2017
-
64 - 144/2: Haley, Cornyn, King April 02, 2017
-
64 - 154/9: Tillerson, McCain, Morell April 09, 2017
-
64 - 164/16: Tracy, Mcculloch, Martin April 16, 2017
-
64 - 174/23: Rubio, Sanders, Kasich, Kelly April 23, 2017
-
64 - 184/30: President Trump April 30, 2017
-
64 - 195/7: Mulvaney, Manchin, Rice May 07, 2017
-
64 - 205/14: Schiff, Sasse, Gates May 14, 2017
-
64 - 215/21: Brennan, Rubio, Feinstein May 21, 2017
-
64 - 225/28: James Mattis, Ken Burns May 28, 2017
-
64 - 236/4: Townsend, Warner, Collins June 04, 2017
-
64 - 246/11: Graham, Lankford, Schumer June 11, 2017
-
64 - 256/18: Rubio, Sanders, Sekulow June 18, 2017
-
64 - 266/25: Manchin, Toomey, Cassidy June 25, 2017
-
64 - 277/2: Lee, Klein, Chen July 02, 2017
-
64 - 287/9: Haley, McCain, Cruz July 09, 2017
-
64 - 297/16: Warner, Paul, Page July 16, 2017
-
64 - 307/23: Rep. Adam Schiff, Sen. John Barrasso, Dan Balz July 23, 2017
-
64 - 317/30: Flake, Feinstein, Salvanto July 30, 2017
-
64 - 328/6: Cotton, Hickenlooper, Kasich August 06, 2017
-
64 - 338/13: Signer, Pompeo, Panetta August 13, 2017
-
64 - 348/20: Senator Tim Scott, Senator Tim Kaine, Elle Reeve August 20, 2017
-
64 - 358/27: Abbott, Bossert, Winnefeld, Donilon August 27, 2017
-
64 - 369/3: Morrell, Long, Schieffer September 03, 2017
-
64 - 379/10: Rick Scott, Marco Rubio September 10, 2017
-
64 - 389/17: Rex Tillerson, John McCain September 17, 2017
-
64 - 399/24: Collins, Gardner, Schiff September 24, 2017
-
64 - 4010/1: Charles Schumer, Ben Domenech, Amy Walter October 01, 2017
-
64 - 4110/8: Feinstein, LaPierre October 08, 2017
-
64 - 4210/15: Tillerson, Graham, Netanyahu October 15, 2017
-
64 - 4310/22: Lankford, Mulvaney, Khan October 22, 2017
-
64 - 4410/29: Corker, Collins, Christie October 29, 2017
-
64 - 4511/5: Warner, McCarthy, Lewis November 05, 2017
-
64 - 4611/12: Tim Scott, Bernie Sanders, Amy Walter November 12, 2017
-
64 - 4711/19: Sen. Tom Cotton, Rep. Jackie Speier, and Mick Mulvaney November 19, 2017
-
64 - 4811/26: Robert Dallek, Ron Chernow, Nancy Koehn, and Mark Updegrove November 26, 2017
-
64 - 4912/3: Angus King, Mick Mulvaney, Ron Brownstein December 03, 2017
-
64 - 5012/10: Amb. Nikki Haley, Sen. Susan Collins and Sen. Richard Durbin December 10, 2017
-
64 - 5112/17: Mnuchin, Sanders, Lankford December 17, 2017
-
64 - 5212/24: Retrospective December 24, 2017
-
64 - 5312/31: Lindsey Graham, Mark Meadows, Will Hurd December 31, 2017