
World Series of Poker (1970) : 2021x53
WSOP 2021 Main Event Day 2ABD Recap
60 Min.
Overview
Watch highlights from Day 2A/B/D of the 2021 WSOP Main Event that features ten-time WSOP bracelet winner Doyle Brunson at the feature table alongside Scotter Clark and Jason Koon. On the outer table, four-time WSOP bracelet winner Mike Matusow sits with Maria Ho, Albert Ng, and John Morgan.
-
2021 - 1Event #6 $25K No-Limit Hold'em High Roller October 02, 2021
-
2021 - 2Event #6 $25K No-Limit Hold'em High Roller | Recap October 02, 2021
-
2021 - 3Event #8 $600 No-Limit Hold'em Deepstack October 02, 2021
-
2021 - 4Event #8 $600 No-Limit Hold'em Deepstack Recap October 04, 2021
-
2021 - 5Event #9 $10K Omaha Hi-Lo Championship October 04, 2021
-
2021 - 6Event #9 $10K Omaha Hi-Lo Championship Recap October 04, 2021
-
2021 - 7Event #11 $25K Heads-Up Championship October 05, 2021
-
2021 - 8Event #11 $25K Heads-Up Championship Recap October 05, 2021
-
2021 - 9Event #13 $3K No-Limit Hold'em Freezeout October 06, 2021
-
2021 - 10Event #13 $3K No-Limit Hold'em Freezeout Recap October 06, 2021
-
2021 - 11Event #16 $10K Limit Hold'em Championship October 07, 2021
-
2021 - 12Event #16 $10K Limit Hold'em Championship Recap October 07, 2021
-
2021 - 13Event #17 $1.5K MILLIONAIRE MAKER October 08, 2021
-
2021 - 14Event #17 $1.5K MILLIONAIRE MAKER Recap October 08, 2021
-
2021 - 15Event #19 $10K Seven Card Stud Championship October 09, 2021
-
2021 - 16Event #19 $10K Seven Card Stud Championship Recap October 09, 2021
-
2021 - 17Event #22 $1K Ladies Championship October 11, 2021
-
2021 - 18Event #22 $1K Ladies Championship Recap October 11, 2021
-
2021 - 19Event #25 $5K No-Limit Hold'em 6-Handed October 12, 2021
-
2021 - 20Event #25 $5K No-Limit Hold'em 6-Handed Recap October 12, 2021
-
2021 - 21Event #29 $10K Short Deck October 14, 2021
-
2021 - 22Event #29 $10K Short Deck Recap October 14, 2021
-
2021 - 23Event #30 $1.5K MONSTER STACK October 15, 2021
-
2021 - 24Event #30 $1.5K MONSTER STACK Recap October 15, 2021
-
2021 - 25Event #32 $3K H.O.R.S.E. October 16, 2021
-
2021 - 26Event #32 $3K H.O.R.S.E. Recap October 16, 2021
-
2021 - 27Event #36 $10K Dealer's Choice Championship October 18, 2021
-
2021 - 28Event #38 $50K No-Limit Hold'em High Roller October 19, 2021
-
2021 - 29Event #38 $50K No-Limit Hold'em High Roller Recap October 19, 2021
-
2021 - 30Event #39 $1.5K Pot-Limit Omaha October 20, 2021
-
2021 - 31Event #39 $1.5K Pot-Limit Omaha Recap October 20, 2021
-
2021 - 32Event #40 $10K H.O.R.S.E. Championship October 20, 2021
-
2021 - 33Event #40 $10K H.O.R.S.E. Championship Recap October 20, 2021
-
2021 - 34Event #44 $3K Limit Hold'em 6-Handed October 22, 2021
-
2021 - 35Event #44 $3K Limit Hold'em 6-Handed Recap October 22, 2021
-
2021 - 36Event #45 $10K Pot-Limit Omaha Championship October 23, 2021
-
2021 - 37Event #45 $10K Pot-Limit Omaha Championship Recap October 23, 2021
-
2021 - 38Event #49 $10K No-Limit 2-7 Lowball Championship October 25, 2021
-
2021 - 39Event #49 $10K No-Limit 2-7 Lowball Championship Recap October 25, 2021
-
2021 - 40Event #53 $25K Pot-Limit Omaha High Roller October 27, 2021
-
2021 - 41Event #53 $25K Pot-Limit Omaha High Roller Recap October 27, 2021
-
2021 - 42Event #60 $50K Poker Players Championship October 31, 2021
-
2021 - 43Event #60 $50K Poker Players Championship Recap October 31, 2021
-
2021 - 44WSOP 2021 Main Event Day 1A November 04, 2021
-
2021 - 45WSOP 2021 Main Event Day 1A Recap November 04, 2021
-
2021 - 46WSOP 2021 Main Event Day 1C November 06, 2021
-
2021 - 47WSOP 2021 Main Event Day 1C Recap November 06, 2021
-
2021 - 48WSOP 2021 Main Event Day 1D November 07, 2021
-
2021 - 49WSOP 2021 Main Event Day 1D Recap November 07, 2021
-
2021 - 50WSOP 2021 Main Event Day 1E November 08, 2021
-
2021 - 51WSOP 2021 Main Event Day 1E Recap November 08, 2021
-
2021 - 52WSOP 2021 Main Event Day 2ABD November 09, 2021
-
2021 - 53WSOP 2021 Main Event Day 2ABD Recap November 09, 2021
-
2021 - 54WSOP 2021 Main Event Day 2CEF November 10, 2021
-
2021 - 55WSOP 2021 Main Event Day 2CEF Recap November 10, 2021
-
2021 - 56WSOP 2021 Main Event Day 3 November 11, 2021
-
2021 - 57WSOP 2021 Main Event Day 3 Recap November 11, 2021
-
2021 - 58WSOP 2021 Main Event Day 4 November 12, 2021
-
2021 - 59WSOP 2021 Main Event Day 4 Recap November 12, 2021
-
2021 - 60WSOP 2021 Main Event Day 5 Part 1 – Morning Session November 13, 2021
-
2021 - 61WSOP 2021 Main Event Day 5 Part 2 – After Dinner November 13, 2021
-
2021 - 62WSOP 2021 Main Event Day 5 Recap November 13, 2021
-
2021 - 63WSOP 2021 Main Event Day 6 Part 1 – Morning Session November 14, 2021
-
2021 - 64WSOP 2021 Main Event Day 6 Part 2 – After Dinner November 14, 2021
-
2021 - 65WSOP 2021 Main Event Day 6 Recap November 14, 2021
-
2021 - 66WSOP 2021 Main Event Day 7 Part 1 – Morning Session November 15, 2021
-
2021 - 67WSOP 2021 Main Event Day 7 Part 2 – After Dinner November 15, 2021
-
2021 - 68WSOP 2021 Main Event Day 7 Recap November 15, 2021
-
2021 - 69WSOP 2021 Main Event Final Table Day 1 November 16, 2021
-
2021 - 70WSOP 2021 Main Event Final Table Day 1 Recap November 16, 2021
-
2021 - 71Event #79 $1,979 Poker Hall of Fame Bounty November 17, 2021
-
2021 - 72WSOP 2021 Main Event Final Table Day 2 November 17, 2021
-
2021 - 73WSOP 2021 Main Event Final Table Day 2 Recap November 17, 2021
-
2021 - 74Event #79 $1,979 Poker Hall of Fame Bounty Recap November 17, 2021
-
2021 - 75Event #82 $250K No-Limit Hold'em Super High Roller November 18, 2021
-
2021 - 76Event #82 $250K No-Limit Hold'em Super High Roller Recap November 18, 2021
-
2021 - 77Event #84 $50K Pot-Limit Omaha High Roller November 20, 2021
-
2021 - 78Event #84 $50K Pot-Limit Omaha High Roller Recap November 20, 2021
-
2021 - 79Event #87 $100K No-Limit Hold'em High Roller November 21, 2021
-
2021 - 80Event #87 $100k No-Limit Hold'em High Roller Recap November 21, 2021