
World Series of Poker (1970) : 2004x35
Main Event Episode 3
60 Min.
Overview
It's day 3 of the main event, and the field has been whittled down to 1,200 people. At the featured table, a dream matchup begins, Scott Fischman vs. Doyle Brunson. This is Poker's newest superstar vs. perhaps the greatest player who ever lived. Fischman, who won two bracelets in his world series of poker debut this year, wasn't even born when Brunson won his second main event title in 1978, but they battle on day three to settle the war that has been brewing throughout the World Series of Poker: old school vs. young gun. Other featured players: Annie Duke, Howard Lederer, Phil Hellmuth.
-
2004 - 1$5K Razz World Championship January 01, 1970
-
2004 - 2No Limit Hold'Em January 01, 1970
-
2004 - 37-Card Stud January 01, 1970
-
2004 - 7$1,000 No-Limit Hold'Em January 01, 1970
-
2004 - 82000 Pot Limit Hold'Em January 01, 1970
-
2004 - 9No Limit Hold'Em January 01, 1970
-
2004 - 13No Limit Hold'Em January 01, 1970
-
2004 - 16$5,000 No-Limit Deuce to Seven Draw January 01, 1970
-
2004 - 20Ladies Limit Hold'Em January 01, 1970
-
2004 - 24$5,000 Seven Card Stud January 01, 1970
-
2004 - 25Pot Limit Hold'Em January 01, 1970
-
2004 - 26Seven Card Razz January 01, 1970
-
2004 - 29Limit Hold'Em January 01, 1970
-
2004 - 31$5,000 Pot Limit Omaha January 01, 1970
-
2004 - 33Main Event Episode 1 August 17, 2004
-
2004 - 34Main Event Episode 2 August 17, 2004
-
2004 - 35Main Event Episode 3 August 24, 2004
-
2004 - 36Main Event Episode 4 August 24, 2004
-
2004 - 37Main Event Episode 5 August 31, 2004
-
2004 - 38Main Event Episode 6 August 31, 2004
-
2004 - 39Main Event Episode 7 September 07, 2004
-
2004 - 40Main Event Episode 8 September 07, 2004
-
2004 - 41Main Event Episode 9 September 14, 2004
-
2004 - 42Main Event Final Table September 14, 2004
-
2004 - 43Tournament of Champions January 01, 1970