
World Series of Poker (1970) : 2004x36
Main Event Episode 4
60 Min.
Overview
277 players remain, but only 225 will finish in the money. That sense of urgency envelopes day four of the main event. At the featured table, one of the games most aggressive and colorful figures, Gus Hansen. Also included, the incredible Cinderella Story of female poker player Erin Ness. She once thought that she would not last a day at the hailed World Series of Poker. However, the Poker stay for Ness is now getting longer each and every day. Meet the "Poker Cinderella" Erin Ness, Right Now at the World Series of Poker!
-
2004 - 1$5K Razz World Championship January 01, 1970
-
2004 - 2No Limit Hold'Em January 01, 1970
-
2004 - 37-Card Stud January 01, 1970
-
2004 - 7$1,000 No-Limit Hold'Em January 01, 1970
-
2004 - 82000 Pot Limit Hold'Em January 01, 1970
-
2004 - 9No Limit Hold'Em January 01, 1970
-
2004 - 13No Limit Hold'Em January 01, 1970
-
2004 - 16$5,000 No-Limit Deuce to Seven Draw January 01, 1970
-
2004 - 20Ladies Limit Hold'Em January 01, 1970
-
2004 - 24$5,000 Seven Card Stud January 01, 1970
-
2004 - 25Pot Limit Hold'Em January 01, 1970
-
2004 - 26Seven Card Razz January 01, 1970
-
2004 - 29Limit Hold'Em January 01, 1970
-
2004 - 31$5,000 Pot Limit Omaha January 01, 1970
-
2004 - 33Main Event Episode 1 August 17, 2004
-
2004 - 34Main Event Episode 2 August 17, 2004
-
2004 - 35Main Event Episode 3 August 24, 2004
-
2004 - 36Main Event Episode 4 August 24, 2004
-
2004 - 37Main Event Episode 5 August 31, 2004
-
2004 - 38Main Event Episode 6 August 31, 2004
-
2004 - 39Main Event Episode 7 September 07, 2004
-
2004 - 40Main Event Episode 8 September 07, 2004
-
2004 - 41Main Event Episode 9 September 14, 2004
-
2004 - 42Main Event Final Table September 14, 2004
-
2004 - 43Tournament of Champions January 01, 1970